Sealflux
-
- Cable connector provided with wear-resistant nylon insulation and meltable adhesive.
- Shrink ratio of the insulation 2:1.
- Vibration resistant with a high tensile strength.
- High temperature resistance.
- Fast and handy to use.
- Highly resistant to wear and vibrations.
- Resistant to hydraulic oil, solvents, diesel fuel, petrol, salt water, battery acids, brake fluid,...
- High insulation resistance.
- 3 transparent colour codes for various diametres with verification of the connection.
SEALFLUX insulates and protects electrical connections from mechanical abuse and wire pull-out.
SEALFLUX provides a tough, environment friendly sealed wire connection. Their crimp barrel or terminal, encased in a rugged nylon tubing with a special hot-melt adhesive, resists damage from abresions and cuts.
SEALFLUX retains its flexibility and impact-resistance long after similar products have become brittle.
The colours of SEALFLUX are coded to easily identify the wire diameter, yet they are transparent for the inspection of the finished connection.
- garage and bodywork
- built-in car radios and alarm systems
- assembling of towing hooks
- lorry and bus manufacturers
- contract workers, farmers, earth-moving machines
- signalisation and neon lights
- horticulture and outdoor lighting
- electric installation and maintenance services
- repair of tools and machines
- industrial maintenance services
- motorbikes and mopeds
- shipbuilding and -repair
- amusement parks
Insulation resistance: Megohms 103.
Dielectric resistance: 2,5 Kilovolt.
Chemical resistance: diesel fuel, brake fluid, antifreeze, 5% salt water, motor oil,...
Solvent resistance: isopropyl alcohol, trichloroethylene, gasoline.
Constant temperature: from -55°C to 125°C.
Minimum shrink temperature: 180°C.
Voltage rating: 600 Volt maximum.
Shrink ratio: approximately 2:1.
Electrical properties: disruptive strength 1000 Volt, insulation resistance 103 Megohms.
| Article number | Name | Package | Content | Unit | Category | Certificates and safety information |
|---|---|---|---|---|---|---|
| 831010000 | Sealflux connector red | Electrical and non-electrical connections | ||||
| 831020000 | Sealflux connector blue | Electrical and non-electrical connections | ||||
| 831030000 | Sealflux connector yellow | Electrical and non-electrical connections | ||||
| 832120000 | Sealflux ring Connector blue | 10,50 | mm | Electrical and non-electrical connections | ||
| 832130000 | Sealflux ring Connector yellow | 10,50 | mm | Electrical and non-electrical connections | ||
| 832410000 | Sealflux ring connector red | 4,30 | mm | Electrical and non-electrical connections | ||
| 832420000 | Sealflux ring connector blue | 4,30 | mm | Electrical and non-electrical connections | ||
| 832510000 | Sealflux ring connector red | 5,30 | mm | Electrical and non-electrical connections | ||
| 832520000 | Sealflux ring connector blue | 5,30 | mm | Electrical and non-electrical connections | ||
| 832530000 | Sealflux ring Connector yellow | 5,30 | mm | Electrical and non-electrical connections | ||
| 832610000 | Sealflux Ringtong Rood | 6,50 | mm | Electrical and non-electrical connections | ||
| 832620000 | Sealflux ring connector blue | 6,50 | mm | Electrical and non-electrical connections | ||
| 832630000 | Sealflux ring Connector yellow | 6,5 | mm | Electrical and non-electrical connections | ||
| 832820000 | Sealflux ring Connector blue | 8,40 | mm | Electrical and non-electrical connections | ||
| 832830000 | Sealflux ring Connector yellow | 8,40 | mm | Electrical and non-electrical connections | ||
| 833410000 | Sealflux fork connector red | 4,30 | mm | Electrical and non-electrical connections | ||
| 833420000 | Sealflux fork connector blue | 4,30 | mm | Electrical and non-electrical connections | ||
| 833520000 | Sealflux fork connector blue | 5,30 | mm | Electrical and non-electrical connections | ||
| 833530000 | Sealflux fork connector yellow | 5,30 | mm | Electrical and non-electrical connections | ||
| 834210000 | Sealflux slide plug female red | 2,80 | mm | Electrical and non-electrical connections | ||
| 834410000 | Sealflux slide plug female red | 4,80 | mm | Electrical and non-electrical connections | ||
| 834610000 | Sealflux slide plug female Red | 6,35 | mm | Electrical and non-electrical connections | ||
| 834620000 | Sealflux slide plug female blue | 6,35 | mm | Electrical and non-electrical connections | ||
| 834630000 | Sealflux slide plug female yellow | 6,35 | mm | Electrical and non-electrical connections | ||
| 835610000 | Sealflux slide plug male red | 6,35 | mm | Electrical and non-electrical connections | ||
| 835620000 | Sealflux slide plug male blue | 6,35 | mm | Electrical and non-electrical connections | ||
| 836010000 | Sealflux tulip female red | Electrical and non-electrical connections | ||||
| 836020000 | Sealflux tulip female blue | Electrical and non-electrical connections | ||||
| 836110000 | Sealflux tulip male red | Electrical and non-electrical connections | ||||
| 836120000 | Sealflux tulip male blue | Electrical and non-electrical connections |
